<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside/Out Architecture &#187; Presentations</title>
	<atom:link href="http://insideoutarch.com/category/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://insideoutarch.com</link>
	<description>Architecture, Needs Analysis, Planning, Construction Management</description>
	<lastBuildDate>Thu, 29 Mar 2012 21:04:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Biehle to present at Baltimore regional NSTA conference</title>
		<link>http://insideoutarch.com/biehle-to-present-at-baltimore-regional-nsta-conference/</link>
		<comments>http://insideoutarch.com/biehle-to-present-at-baltimore-regional-nsta-conference/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 17:12:43 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[prep and storage]]></category>
		<category><![CDATA[project space]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science facility planning]]></category>
		<category><![CDATA[science lab design]]></category>
		<category><![CDATA[science lab planning]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=2032</guid>
		<description><![CDATA[[ December 10, 2010; 3:30 pm to 4:30 pm. December 11, 2010; 8:00 am to 9:00 am. ] James Biehle will present Science Facilities 101 - "So You Want New   Science Facilities" and Science Facilities 102 - "The Architects Have   Started Without Me: What Do I Do Now?" at the NSTA Baltimore Area   Conference on Friday and Saturday, December 10 and 11, 2010.  Science Facilities 101 begins [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">December 10, 2010</td></tr><tr><td class="ec3_start">3:30 pm</td><td class="ec3_to">to</td><td class="ec3_end">4:30 pm</td></tr><tr><td colspan="3">December 11, 2010</td></tr><tr><td class="ec3_start">8:00 am</td><td class="ec3_to">to</td><td class="ec3_end">9:00 am</td></tr></table><p>James Biehle will present Science Facilities 101 &#8211; &#8220;So You Want New   Science Facilities&#8221; and Science Facilities 102 &#8211; &#8220;The Architects Have   Started Without Me: What Do I Do Now?&#8221; at the NSTA Baltimore Area   Conference on Friday and Saturday, December 10 and 11, 2010.  Science Facilities 101 begins Friday at 3:30 PM in Key Ballroom 7, followed by Science Facilities 102 on Saturday at 8:00 AM in the same location.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/biehle-to-present-at-baltimore-regional-nsta-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biehle to present at Nashville regional NSTA conference</title>
		<link>http://insideoutarch.com/biehle-to-present-at-nashville-regional-nsta-conference/</link>
		<comments>http://insideoutarch.com/biehle-to-present-at-nashville-regional-nsta-conference/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 17:06:46 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[prep and storage]]></category>
		<category><![CDATA[project space]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science facility planning]]></category>
		<category><![CDATA[science lab design]]></category>
		<category><![CDATA[science lab planning]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=2030</guid>
		<description><![CDATA[[ December 3, 2010; 2:00 pm to 4:30 pm. ] James Biehle will present Science Facililties 101 - "So You Want New  Science Facilities" and Science Facilities 102 - "The Architects Have  Started Without Me: What Do I Do Now?" at the NSTA Nashville Area  Conference on Friday, December 3, 2010.  Science Facilities 101 begins  at 2:00 PM in Room Tennessee [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">December 3, 2010</td></tr><tr><td class="ec3_start">2:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">4:30 pm</td></tr></table><p>James Biehle will present Science Facililties 101 &#8211; &#8220;So You Want New  Science Facilities&#8221; and Science Facilities 102 &#8211; &#8220;The Architects Have  Started Without Me: What Do I Do Now?&#8221; at the NSTA Nashville Area  Conference on Friday, December 3, 2010.  Science Facilities 101 begins  at 2:00 PM in Room Tennessee A, followed by Science Facilities 102 at 3:30  PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/biehle-to-present-at-nashville-regional-nsta-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biehle to present at Kansas City regional NSTA conference</title>
		<link>http://insideoutarch.com/biehle-to-present-at-kansas-city-regional-nsta-conference/</link>
		<comments>http://insideoutarch.com/biehle-to-present-at-kansas-city-regional-nsta-conference/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 16:57:36 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[project space]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science facility planning]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=2023</guid>
		<description><![CDATA[[ October 28, 2010; 12:30 pm to 3:00 pm. ] James Biehle will present Science Facililties 101 - "So You Want New Science Facilities" and Science Facilities 102 - "The Architects Have Started Without Me: What Do I Do Now?" at the NSTA Kansas City Area Conference on Thursday, October 28, 2010.  Science Facilities 101 begins at 12:30 PM in Room 2503A, followed by Science [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">October 28, 2010</td></tr><tr><td class="ec3_start">12:30 pm</td><td class="ec3_to">to</td><td class="ec3_end">3:00 pm</td></tr></table><p>James Biehle will present Science Facililties 101 &#8211; &#8220;So You Want New Science Facilities&#8221; and Science Facilities 102 &#8211; &#8220;The Architects Have Started Without Me: What Do I Do Now?&#8221; at the NSTA Kansas City Area Conference on Thursday, October 28, 2010.  Science Facilities 101 begins at 12:30 PM in Room 2503A, followed by Science Facilities 102 at 2:00 PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/biehle-to-present-at-kansas-city-regional-nsta-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Spaces for Project-Based Learning</title>
		<link>http://insideoutarch.com/science-spaces-for-project-based-learning/</link>
		<comments>http://insideoutarch.com/science-spaces-for-project-based-learning/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:49:13 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[project-based learning]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science facility planning]]></category>
		<category><![CDATA[science resource area]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=1837</guid>
		<description><![CDATA[Learn how proper planning and design can help put students in charge of their own learning. Join James T. Biehle, President of Inside/Out Architecture for an informative webinar on project-based learning and the types of spaces that might be appropriate for this exciting mode of science instruction.

Approximate running time 23 minutes.
You can watch the rest [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><span title="L" class="cap"><span>L</span></span>earn how proper planning and design can help put students in charge of their own learning. Join James T. Biehle, President of Inside/Out Architecture for an informative webinar on <a href="http://insideoutarch.com/tag/project-based-learning/" class="liinternal">project-based learning</a> and the types of spaces that might be appropriate for this exciting mode of science instruction.</p>
<div align="center"><object id="showplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="383" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="quality" value="best" /><param name="src" value="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&amp;file=http%3A//blip.tv/rss/flash/2851133&amp;feedurl=http%3A//insideoutarch.blip.tv/rss/&amp;autostart=false&amp;brandname=Inside/Out%20Architecture&amp;brandlink=http%3A//insideoutarch.blip.tv/" /><embed id="showplayer" type="application/x-shockwave-flash" width="600" height="383" src="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&amp;file=http%3A//blip.tv/rss/flash/2851133&amp;feedurl=http%3A//insideoutarch.blip.tv/rss/&amp;autostart=false&amp;brandname=Inside/Out%20Architecture&amp;brandlink=http%3A//insideoutarch.blip.tv/" quality="best" allowfullscreen="true"></embed></object></div>
<p>Approximate running time 23 minutes.</p>
<p>You can watch the rest of the Learn and Live video featured in this presentation <a href="http://insideoutarch.com/project-based-learning-clear-view-charter-elementary-school/" class="liinternal">here</a>.</p>
<p>To learn more about designing science facilities for Project-Based Learning, read <a href="http://insideoutarch.com/the-importance-of-planning-school-science-facilities/" title="The Importance of Planning School Science Facilities" class="liinternal">The Importance of Planning School Science Facilities</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/science-spaces-for-project-based-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What an Awesome Presentation</title>
		<link>http://insideoutarch.com/what-an-awesome-presentation/</link>
		<comments>http://insideoutarch.com/what-an-awesome-presentation/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 21:06:13 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://insideoutarch.com?p=627</guid>
		<description><![CDATA[Truly, a work of genius.
]]></description>
			<content:encoded><![CDATA[<p class="first-child "><span title="T" class="cap"><span>T</span></span>ruly, a work of genius.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/what-an-awesome-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

