<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside/Out Architecture</title>
	<atom:link href="http://insideoutarch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://insideoutarch.com</link>
	<description>Architecture, Needs Analysis, Planning, Construction Management</description>
	<lastBuildDate>Thu, 29 Mar 2012 21:04:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Watch Your Waste</title>
		<link>http://insideoutarch.com/watch-your-waste/</link>
		<comments>http://insideoutarch.com/watch-your-waste/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 22:07:00 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chemical security]]></category>
		<category><![CDATA[chemical storage]]></category>
		<category><![CDATA[hazardous materials]]></category>
		<category><![CDATA[hazardous materials disposal]]></category>
		<category><![CDATA[prep and storage]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science facility planning]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=2063</guid>
		<description><![CDATA[College and university science programs generate hazardous waste that must be dealt with and disposed of in accordance with state and federal regulations.  During a recent renovation and addition project for the State University of New York at Plattsburgh (SUNY Plattsburgh), James Biehle was contracted to analyze existing regulations, research best practices at similar institutions, [...]]]></description>
			<content:encoded><![CDATA[<p>College and university science programs generate hazardous waste that must be dealt with and disposed of in accordance with state and federal regulations.  During a recent renovation and addition project for the State University of New York at Plattsburgh (SUNY Plattsburgh), James Biehle was contracted to analyze existing regulations, research best practices at similar institutions, evaluate SUNY Plattsburgh’s existing facilities and procedures, and make recommendations for facilities modifications during the construction process. This article, from the <em>Journal of College Science Teaching</em>,  describes the findings of these efforts, describes sources of regulatory and other useful information, and lists the recommendations made to SUNY Plattsburgh.</p>
<p><a href="http://insideoutarch.com/wp-content/uploads/2011/01/Watch-Your-Waste-as-published.pdf" class="lipdf">Download PDF»</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/watch-your-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Chemicals of Interest&#8221;</title>
		<link>http://insideoutarch.com/chemicals-of-interest/</link>
		<comments>http://insideoutarch.com/chemicals-of-interest/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 16:44:54 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Chemical security]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[prep and storage]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=2045</guid>
		<description><![CDATA[An extremely important article on school science lab safety is Dr. Kenneth Roy&#8217;s &#8220;Safer Science&#8221; column in the October 2010 issue of The Science Teacher  entitled: &#8220;&#8216;Chemicals of Interest&#8217; and More.&#8221;  The column discusses a list of 330 chemicals, some of which are common to school science labs, which are of concern to the [...]]]></description>
			<content:encoded><![CDATA[<p>An extremely important article on school science lab safety is Dr. Kenneth Roy&#8217;s &#8220;Safer Science&#8221; column in the October 2010 issue of <em><a href="http://www.nsta.org/highschool/" rel="nofollow" class="liexternal">The Science Teacher</a></em>  entitled: &#8220;&#8216;Chemicals of Interest&#8217; and More.&#8221;  The column discusses a list of 330 chemicals, some of which are common to school science labs, which are of concern to the US Department of Homeland Security.  The article indicates appropriate security measures for these and other chemicals and should be read by school facilities directors, principals and science teachers alike. <a href="http://insideoutarch.com/wp-content/uploads/2010/10/SafeSci-Oct10.pdf" class="lipdf">Download »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/chemicals-of-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biehle to present at Baltimore regional NSTA conference</title>
		<link>http://insideoutarch.com/biehle-to-present-at-baltimore-regional-nsta-conference/</link>
		<comments>http://insideoutarch.com/biehle-to-present-at-baltimore-regional-nsta-conference/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 17:12:43 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[prep and storage]]></category>
		<category><![CDATA[project space]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science facility planning]]></category>
		<category><![CDATA[science lab design]]></category>
		<category><![CDATA[science lab planning]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=2032</guid>
		<description><![CDATA[[ December 10, 2010; 3:30 pm to 4:30 pm. December 11, 2010; 8:00 am to 9:00 am. ] James Biehle will present Science Facilities 101 - "So You Want New   Science Facilities" and Science Facilities 102 - "The Architects Have   Started Without Me: What Do I Do Now?" at the NSTA Baltimore Area   Conference on Friday and Saturday, December 10 and 11, 2010.  Science Facilities 101 begins [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">December 10, 2010</td></tr><tr><td class="ec3_start">3:30 pm</td><td class="ec3_to">to</td><td class="ec3_end">4:30 pm</td></tr><tr><td colspan="3">December 11, 2010</td></tr><tr><td class="ec3_start">8:00 am</td><td class="ec3_to">to</td><td class="ec3_end">9:00 am</td></tr></table><p>James Biehle will present Science Facilities 101 &#8211; &#8220;So You Want New   Science Facilities&#8221; and Science Facilities 102 &#8211; &#8220;The Architects Have   Started Without Me: What Do I Do Now?&#8221; at the NSTA Baltimore Area   Conference on Friday and Saturday, December 10 and 11, 2010.  Science Facilities 101 begins Friday at 3:30 PM in Key Ballroom 7, followed by Science Facilities 102 on Saturday at 8:00 AM in the same location.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/biehle-to-present-at-baltimore-regional-nsta-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biehle to present at Nashville regional NSTA conference</title>
		<link>http://insideoutarch.com/biehle-to-present-at-nashville-regional-nsta-conference/</link>
		<comments>http://insideoutarch.com/biehle-to-present-at-nashville-regional-nsta-conference/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 17:06:46 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[prep and storage]]></category>
		<category><![CDATA[project space]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science facility planning]]></category>
		<category><![CDATA[science lab design]]></category>
		<category><![CDATA[science lab planning]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=2030</guid>
		<description><![CDATA[[ December 3, 2010; 2:00 pm to 4:30 pm. ] James Biehle will present Science Facililties 101 - "So You Want New  Science Facilities" and Science Facilities 102 - "The Architects Have  Started Without Me: What Do I Do Now?" at the NSTA Nashville Area  Conference on Friday, December 3, 2010.  Science Facilities 101 begins  at 2:00 PM in Room Tennessee [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">December 3, 2010</td></tr><tr><td class="ec3_start">2:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">4:30 pm</td></tr></table><p>James Biehle will present Science Facililties 101 &#8211; &#8220;So You Want New  Science Facilities&#8221; and Science Facilities 102 &#8211; &#8220;The Architects Have  Started Without Me: What Do I Do Now?&#8221; at the NSTA Nashville Area  Conference on Friday, December 3, 2010.  Science Facilities 101 begins  at 2:00 PM in Room Tennessee A, followed by Science Facilities 102 at 3:30  PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/biehle-to-present-at-nashville-regional-nsta-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biehle to present at Kansas City regional NSTA conference</title>
		<link>http://insideoutarch.com/biehle-to-present-at-kansas-city-regional-nsta-conference/</link>
		<comments>http://insideoutarch.com/biehle-to-present-at-kansas-city-regional-nsta-conference/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 16:57:36 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[project space]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science facility planning]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=2023</guid>
		<description><![CDATA[[ October 28, 2010; 12:30 pm to 3:00 pm. ] James Biehle will present Science Facililties 101 - "So You Want New Science Facilities" and Science Facilities 102 - "The Architects Have Started Without Me: What Do I Do Now?" at the NSTA Kansas City Area Conference on Thursday, October 28, 2010.  Science Facilities 101 begins at 12:30 PM in Room 2503A, followed by Science [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">October 28, 2010</td></tr><tr><td class="ec3_start">12:30 pm</td><td class="ec3_to">to</td><td class="ec3_end">3:00 pm</td></tr></table><p>James Biehle will present Science Facililties 101 &#8211; &#8220;So You Want New Science Facilities&#8221; and Science Facilities 102 &#8211; &#8220;The Architects Have Started Without Me: What Do I Do Now?&#8221; at the NSTA Kansas City Area Conference on Thursday, October 28, 2010.  Science Facilities 101 begins at 12:30 PM in Room 2503A, followed by Science Facilities 102 at 2:00 PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/biehle-to-present-at-kansas-city-regional-nsta-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Science and Small Learning Communities</title>
		<link>http://insideoutarch.com/safe-science-and-small-learning-communities/</link>
		<comments>http://insideoutarch.com/safe-science-and-small-learning-communities/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:26:10 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[centralize science]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[prep and storage]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science facility planning]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[small learning communities]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=1904</guid>
		<description><![CDATA[Safe Science and Small Learning Communities Schools that are designed to serve students in small learning communities, or pods, can provide safer science areas and save considerable costs, both initially and in the future, by centralizing those facilities.  And, most students and faculty seem to prefer this type of arrangement.  This article, from the May [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://insideoutarch.com/safe-science-and-small-learning-communities/safe-science-and-small-learning-communities/" rel="attachment wp-att-1910" class="liinternal">Safe Science and Small Learning Communities</a> Schools that are designed to serve students in small learning communities, or pods, can provide safer science areas and save considerable costs, both initially and in the future, by centralizing those facilities.  And, most students and faculty seem to prefer this type of arrangement.  This article, from the May 2010 issue of <em>School Planning and Management</em> tells how.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/safe-science-and-small-learning-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biehle to present workshop at CEFPI Midwest/Great Lakes Regional Conference</title>
		<link>http://insideoutarch.com/biehle-to-present-workshop-at-cefpi-midwestgreat-lakes-regional-conference/</link>
		<comments>http://insideoutarch.com/biehle-to-present-workshop-at-cefpi-midwestgreat-lakes-regional-conference/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:45:07 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[project space]]></category>
		<category><![CDATA[project-based learning]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science lab planning]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=1888</guid>
		<description><![CDATA[[ May 13, 2010; 1:15 pm to 3:15 pm. ] James Biehle and LaMoine Motz will present a workshop entitled "Planning Science Spaces for Project-Based Learning" at CEFPI's Midwest/GreatLakes Regional Conference in Grand Rapids, MI on Thursday, May 13, 2010 at 1:15 PM.]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">May 13, 2010</td></tr><tr><td class="ec3_start">1:15 pm</td><td class="ec3_to">to</td><td class="ec3_end">3:15 pm</td></tr></table><p>James Biehle and LaM<a href="http://insideoutarch.com/wp-content/uploads/2010/04/MW-Regional-Conference-Logo.jpg" class="liimagelink"><img class="alignleft size-full  wp-image-1889" title="MW Regional Conference Logo" src="http://insideoutarch.com/wp-content/uploads/2010/04/MW-Regional-Conference-Logo.jpg" alt="" width="195" height="51" /></a>oine Motz will present a workshop entitled &#8220;Planning Science Spaces for Project-Based Learning&#8221; at CEFPI&#8217;s Midwest/GreatLakes Regional Conference in Grand Rapids, MI on Thursday, May 13, 2010 at 1:15 PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/biehle-to-present-workshop-at-cefpi-midwestgreat-lakes-regional-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not a New York Minute</title>
		<link>http://www.good.is/post/not-a-new-york-minute</link>
		<comments>http://www.good.is/post/not-a-new-york-minute#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:59:30 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[urbanplanning]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[How four Italian cities bucked the traditional urban growth model and started an international trend called Cittaslow.]]></description>
			<content:encoded><![CDATA[How four Italian cities bucked the traditional urban growth model and started an international trend called Cittaslow.]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/not-a-new-york-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Spaces for Project-Based Learning</title>
		<link>http://insideoutarch.com/science-spaces-for-project-based-learning/</link>
		<comments>http://insideoutarch.com/science-spaces-for-project-based-learning/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:49:13 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[project-based learning]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science facility planning]]></category>
		<category><![CDATA[science resource area]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=1837</guid>
		<description><![CDATA[Learn how proper planning and design can help put students in charge of their own learning. Join James T. Biehle, President of Inside/Out Architecture for an informative webinar on project-based learning and the types of spaces that might be appropriate for this exciting mode of science instruction.

Approximate running time 23 minutes.
You can watch the rest [...]]]></description>
			<content:encoded><![CDATA[<p>Learn how proper planning and design can help put students in charge of their own learning. Join James T. Biehle, President of Inside/Out Architecture for an informative webinar on <a href="http://insideoutarch.com/tag/project-based-learning/" class="liinternal">project-based learning</a> and the types of spaces that might be appropriate for this exciting mode of science instruction.</p>
<div align="center"><object id="showplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="383" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="quality" value="best" /><param name="src" value="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&amp;file=http%3A//blip.tv/rss/flash/2851133&amp;feedurl=http%3A//insideoutarch.blip.tv/rss/&amp;autostart=false&amp;brandname=Inside/Out%20Architecture&amp;brandlink=http%3A//insideoutarch.blip.tv/" /><embed id="showplayer" type="application/x-shockwave-flash" width="600" height="383" src="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&amp;file=http%3A//blip.tv/rss/flash/2851133&amp;feedurl=http%3A//insideoutarch.blip.tv/rss/&amp;autostart=false&amp;brandname=Inside/Out%20Architecture&amp;brandlink=http%3A//insideoutarch.blip.tv/" quality="best" allowfullscreen="true"></embed></object></div>
<p>Approximate running time 23 minutes.</p>
<p>You can watch the rest of the Learn and Live video featured in this presentation <a href="http://insideoutarch.com/project-based-learning-clear-view-charter-elementary-school/" class="liinternal">here</a>.</p>
<p>To learn more about designing science facilities for Project-Based Learning, read <a href="http://insideoutarch.com/the-importance-of-planning-school-science-facilities/" title="The Importance of Planning School Science Facilities" class="liinternal">The Importance of Planning School Science Facilities</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/science-spaces-for-project-based-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biehle to speak at NSTA Ft. Lauderdale</title>
		<link>http://insideoutarch.com/biehle-to-speak-at-nsta-ft-lauderdale/</link>
		<comments>http://insideoutarch.com/biehle-to-speak-at-nsta-ft-lauderdale/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:06:19 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=1828</guid>
		<description><![CDATA[[ November 13, 2009; 8:00 am to 10:30 am. ] James Biehle will present two workshops on science facility planning: Science Facilities 101 - So you want new science facilities and Science Facilities 102 - The Architects have started without me; what do I do now? at NSTA's Ft. Lauderdale Area Conference on Friday, November 13, 2009 at the Broward Convention Center.]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">November 13, 2009</td></tr><tr><td class="ec3_start">8:00 am</td><td class="ec3_to">to</td><td class="ec3_end">10:30 am</td></tr></table><p><img class="alignleft size-full wp-image-1832" title="Ft Lauderdale Logo" src="http://insideoutarch.com/wp-content/uploads/2009/10/Ft-Lauderdale-Logo2.JPG" alt="Ft Lauderdale Logo" width="179" height="145" />James Biehle will present two workshops on science facility planning: <em>Science Facilities 101 &#8211; So you want new science facilities</em> and <em>Science Facilities 102 &#8211; The Architects have started without me; what do I do now?</em> at NSTA&#8217;s Ft. Lauderdale Area Conference on Friday, November 13, 2009 at the Broward Convention Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/biehle-to-speak-at-nsta-ft-lauderdale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

