<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside/Out Architecture &#187; michigan</title>
	<atom:link href="http://insideoutarch.com/tag/michigan/feed/" rel="self" type="application/rss+xml" />
	<link>http://insideoutarch.com</link>
	<description>Architecture, Needs Analysis, Planning, Construction Management</description>
	<lastBuildDate>Wed, 26 Jan 2011 22:07:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Battle Creek Area Math &amp; Science Center</title>
		<link>http://insideoutarch.com/battle-creek-area-math-science-center/</link>
		<comments>http://insideoutarch.com/battle-creek-area-math-science-center/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:40:21 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[prep and storage]]></category>
		<category><![CDATA[project space]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science facility planning]]></category>
		<category><![CDATA[science lab design]]></category>
		<category><![CDATA[science lab planning]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=1767</guid>
		<description><![CDATA[Science facility consulting and planning for relocation of multidistrict math and science magnet center.  Facilities will include general and analytical chemistry lab/classrooms, general biology and biotechnology lab/classrooms with green house, physics lab/classrooms, an engineering suite and associated prep and storage spaces and student project spaces.  The project is to be located within a former cereal [...]]]></description>
			<content:encoded><![CDATA[<p>Science facility consulting and planning for relocation of multidistrict math and science magnet center.  Facilities will include general and analytical chemistry lab/classrooms, general biology and biotechnology lab/classrooms with green house, physics lab/classrooms, an engineering suite and associated prep and storage spaces and student project spaces.  The project is to be located within a former cereal museum in downtown Battle Creek, adjacent to the Kalamazoo River, and will include a variety of sustainable design and alternative energy features.</p>
<p><em>Credit: Tower Pinkster, Grand Rapids, MI, Architect of Record. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/battle-creek-area-math-science-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washtenaw Community College</title>
		<link>http://insideoutarch.com/washtenaw-community-college/</link>
		<comments>http://insideoutarch.com/washtenaw-community-college/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 22:08:50 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science facility planning]]></category>
		<category><![CDATA[science lab design]]></category>
		<category><![CDATA[science lab planning]]></category>

		<guid isPermaLink="false">http://insideoutarch.com?p=362</guid>
		<description><![CDATA[Science Renovations to Liberal Arts and Science Building
Washtenaw Community College, Ann Arbor, MI
Scope: Programming and conceptual design of 33,600 SF renovation of existing science wing.
]]></description>
			<content:encoded><![CDATA[<p>Science Renovations to Liberal Arts and Science Building<br />
<a href="http://www.wccnet.edu/" title="Washtenaw Community College" target="_blank" class="liexternal">Washtenaw Community College</a>, Ann Arbor, MI<br />
Scope: Programming and conceptual design of 33,600 SF renovation of existing science wing.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/washtenaw-community-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

