<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside/Out Architecture &#187; needs analysis</title>
	<atom:link href="http://insideoutarch.com/tag/needs-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://insideoutarch.com</link>
	<description>Architecture, Needs Analysis, Planning, Construction Management</description>
	<lastBuildDate>Thu, 29 Mar 2012 21:04:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Battle Creek Area Math &amp; Science Center</title>
		<link>http://insideoutarch.com/battle-creek-area-math-science-center/</link>
		<comments>http://insideoutarch.com/battle-creek-area-math-science-center/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:40:21 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[prep and storage]]></category>
		<category><![CDATA[project space]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science facility planning]]></category>
		<category><![CDATA[science lab design]]></category>
		<category><![CDATA[science lab planning]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=1767</guid>
		<description><![CDATA[Science facility consulting and planning for relocation of multidistrict math and science magnet center.  Facilities will include general and analytical chemistry lab/classrooms, general biology and biotechnology lab/classrooms with green house, physics lab/classrooms, an engineering suite and associated prep and storage spaces and student project spaces.  The project is to be located within a former cereal [...]]]></description>
			<content:encoded><![CDATA[<p>Science facility consulting and planning for relocation of multidistrict math and science magnet center.  Facilities will include general and analytical chemistry lab/classrooms, general biology and biotechnology lab/classrooms with green house, physics lab/classrooms, an engineering suite and associated prep and storage spaces and student project spaces.  The project is to be located within a former cereal museum in downtown Battle Creek, adjacent to the Kalamazoo River, and will include a variety of sustainable design and alternative energy features.</p>
<p><em>Credit: Tower Pinkster, Grand Rapids, MI, Architect of Record. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/battle-creek-area-math-science-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Vincent High School</title>
		<link>http://insideoutarch.com/st-vincent-high-school/</link>
		<comments>http://insideoutarch.com/st-vincent-high-school/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 00:03:12 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science facility planning]]></category>
		<category><![CDATA[science lab design]]></category>
		<category><![CDATA[science lab planning]]></category>
		<category><![CDATA[secondary]]></category>

		<guid isPermaLink="false">http://insideoutarch.com?p=410</guid>
		<description><![CDATA[Science Lab and Library Renovations
ST. VINCENT HIGH SCHOOL, Perryville, MO
Scope: Needs Analysis, programming and conceptual design for renovations to existing middle and high school science lab/classrooms and school library.
]]></description>
			<content:encoded><![CDATA[<p><strong>Science Lab and Library Renovations<br />
</strong>ST. VINCENT HIGH SCHOOL, Perryville, MO<br />
Scope: Needs Analysis, programming and conceptual design for renovations to existing middle and high school science lab/classrooms and school library.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/st-vincent-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hartford Learning Corridor</title>
		<link>http://insideoutarch.com/hartford-learning-corridor/</link>
		<comments>http://insideoutarch.com/hartford-learning-corridor/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 00:02:23 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science facility planning]]></category>
		<category><![CDATA[science lab design]]></category>
		<category><![CDATA[science lab planning]]></category>
		<category><![CDATA[secondary]]></category>

		<guid isPermaLink="false">http://insideoutarch.com?p=408</guid>
		<description><![CDATA[Hartford Learning Corridor Evaluation
HARTFORD LEARNING CORRIDOR, Hartford, CT
Scope: Schematic design evaluation of four-facility educational complex in downtown Hartford, CT including Montessori School, Science Magnet Middle School, Science, Math and Fine Arts Magnet Center High School and Community Center. Evaluation included analysis of science lab/classrooms.
]]></description>
			<content:encoded><![CDATA[<p>Hartford Learning Corridor Evaluation<br />
HARTFORD LEARNING CORRIDOR, Hartford, CT<br />
Scope: Schematic design evaluation of four-facility educational complex in downtown Hartford, CT including Montessori School, Science Magnet Middle School, Science, Math and Fine Arts Magnet Center High School and Community Center. Evaluation included analysis of science lab/classrooms.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/hartford-learning-corridor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wheeler School</title>
		<link>http://insideoutarch.com/the-wheeler-school/</link>
		<comments>http://insideoutarch.com/the-wheeler-school/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 22:28:59 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[master plan]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[rhode island]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility planning]]></category>
		<category><![CDATA[science lab design]]></category>
		<category><![CDATA[science lab planning]]></category>
		<category><![CDATA[secondary]]></category>

		<guid isPermaLink="false">http://insideoutarch.com?p=384</guid>
		<description><![CDATA[Science Master Plan
The Wheeler School, Providence, RI
Scope: Needs Analysis and Conceptual Design of lower, middle and upper school science facilities for K-12 independent school.
]]></description>
			<content:encoded><![CDATA[<p>Science Master Plan<br />
<a href="http://www.wheelerschool.org/" title="Wheeler School" target="_blank" class="liexternal">The Wheeler School</a>, Providence, RI<br />
Scope: Needs Analysis and Conceptual Design of lower, middle and upper school science facilities for K-12 independent school.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/the-wheeler-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albany High School</title>
		<link>http://insideoutarch.com/albany-high-school/</link>
		<comments>http://insideoutarch.com/albany-high-school/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 22:23:20 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[master plan]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science facility planning]]></category>
		<category><![CDATA[science lab design]]></category>
		<category><![CDATA[science lab planning]]></category>
		<category><![CDATA[secondary]]></category>

		<guid isPermaLink="false">http://insideoutarch.com?p=382</guid>
		<description><![CDATA[Albany High School Additions &#38; Renovations
CITY SCHOOL DISTRICT OF ALBANY, NY
Scope: Needs Analysis and space programming for science and mathematics campus for Albany High School.
The Albany High School
CITY SCHOOL DISTRICT OF ALBANY, Albany, NY
Scope: Planning and design of Science &#38; Technology High School
Credit: Envision Architects PC, Albany, NY, Architect of Record
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ahs.albany.k12.ny.us/AHS/AHS.Home.html" title="Albany High School" target="_blank" class="liexternal">Albany High School</a> Additions &amp; Renovations<br />
CITY SCHOOL DISTRICT OF ALBANY, NY<br />
Scope: Needs Analysis and space programming for science and mathematics campus for Albany High School.</p>
<p>The Albany High School<br />
CITY SCHOOL DISTRICT OF ALBANY, Albany, NY<br />
Scope: Planning and design of Science &amp; Technology High School<br />
Credit: Envision Architects PC, Albany, NY, Architect of Record</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/albany-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Medicine Academy</title>
		<link>http://insideoutarch.com/city-of-medicine-academy/</link>
		<comments>http://insideoutarch.com/city-of-medicine-academy/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 22:17:38 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science facility planning]]></category>
		<category><![CDATA[science lab design]]></category>
		<category><![CDATA[science lab planning]]></category>
		<category><![CDATA[secondary]]></category>

		<guid isPermaLink="false">http://insideoutarch.com?p=378</guid>
		<description><![CDATA[Science Facilities Planning
CITY OF MEDICINE ACADEMY, Durham, NC
Scope: Needs Analysis, programming and conceptual design for new magnet high school for medical careers co-sponsored by Durham Public Schools, Duke University and other institutions.
]]></description>
			<content:encoded><![CDATA[<p>Science Facilities Planning<br />
CITY OF MEDICINE ACADEMY, Durham, NC<br />
Scope: Needs Analysis, programming and conceptual design for new magnet high school for medical careers co-sponsored by Durham Public Schools, Duke University and other institutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/city-of-medicine-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Joseph&#8217;s Catholic School</title>
		<link>http://insideoutarch.com/st-josephs-catholic-school/</link>
		<comments>http://insideoutarch.com/st-josephs-catholic-school/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 22:16:41 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[master plan]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science facility planning]]></category>
		<category><![CDATA[science lab design]]></category>
		<category><![CDATA[science lab planning]]></category>

		<guid isPermaLink="false">http://insideoutarch.com?p=376</guid>
		<description><![CDATA[Master Plan
ST. JOSEPH’S CATHOLIC SCHOOL, Manchester, MO
Scope: Needs Analysis, programming and conceptual design of additions and renovations to K-8 school.

Master plan for school and church facilities showing first floor layouts of existing and new spaces.
Science Lab Renovation
ST. JOSEPH’S PARISH, Manchester, MO
Scope: Renovation of classroom into seventh and eighth grade science teaching space.

Campus Master Plan
ST. JOSEPH’S [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Master Plan<br />
</strong><a href="http://www.stjoemanchester.org/" title="St. Joseph's Catholic School" target="_blank" class="liexternal">ST. JOSEPH’S CATHOLIC SCHOOL</a>, Manchester, MO<br />
Scope: Needs Analysis, programming and conceptual design of additions and renovations to K-8 school.</p>
<p><img src="http://farm4.static.flickr.com/3298/3345291892_19815147e0.jpg" border="0" alt="PresentFirstFloorPlan" width="500" height="333" /></p>
<p style="text-align: center;"><em>Master plan for school and church facilities showing first floor layouts of existing and new spaces.</em></p>
<p><strong>Science Lab Renovation<br />
</strong>ST. JOSEPH’S PARISH, Manchester, MO<br />
Scope: Renovation of classroom into seventh and eighth grade science teaching space.</p>
<p><img src="http://farm4.static.flickr.com/3400/3177819690_e95accb618.jpg" border="0" alt="St. Joseph School Science Room" width="500" height="336" /></p>
<p><strong>Campus Master Plan<br />
</strong>ST. JOSEPH’S PARISH, Manchester, MO<br />
Scope: Needs analysis, master plan and conceptual design of 4-phase expansion of existing elementary school, parish offices and chapel. Includes classrooms, athletic facility, offices, computer room, chapel and expanded parking.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/st-josephs-catholic-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirkwood High School</title>
		<link>http://insideoutarch.com/kirkwood-high-school/</link>
		<comments>http://insideoutarch.com/kirkwood-high-school/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 22:15:47 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[master plan]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science facility planning]]></category>
		<category><![CDATA[science lab design]]></category>
		<category><![CDATA[science lab planning]]></category>
		<category><![CDATA[secondary]]></category>

		<guid isPermaLink="false">http://insideoutarch.com?p=374</guid>
		<description><![CDATA[Needs analysis and master planning for new science building including 15 lab/classrooms, student project spaces and prep and storage spaces.]]></description>
			<content:encoded><![CDATA[<p><strong>Kirkwood High School Science Building</strong><br />
<a href="http://www.kirkwood.k12.mo.us/parent_student/khs/index.html" title="Kirkwood High School" target="_blank" class="liexternal">Kirkwood School District</a>, Kirkwood, MO</p>
<p>Scope: Needs analysis and master planning for new science building including 15 lab/classrooms, student project spaces and prep and storage spaces.</p>
<p><em>Credit: Dickinson Hussman Architects, St. Louis, MO, Architect of Record</em></p>
<p>Click individual images to view them larger, or click the link below to view as a slideshow.</p>

]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/kirkwood-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia Wesleyan College</title>
		<link>http://insideoutarch.com/west-virginia-wesleyan-college/</link>
		<comments>http://insideoutarch.com/west-virginia-wesleyan-college/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 22:01:03 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[construction management]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dormitory]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[residence hall]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://insideoutarch.com?p=343</guid>
		<description><![CDATA[Administration/Dramatic Arts Center
WEST VIRGINIA WESLEYAN COLLEGE, Buckhannon, WV
Scope: Renovation and restoration of historic 44,000 square foot administration building and attached dramatic arts facility.
Business/Computer/Fine Arts Complex
WEST VIRGINIA WESLEYAN COLLEGE, Buckhannon, WV
Scope: Design of proposed 28,000 square foot classroom, studio, and computer center.
Camden Avenue Housing
WEST VIRGINIA WESLEYAN COLLEGE, Buckhannon, WV
Scope: Three 3-story dormitory/apartment buildings housing 208 students [...]]]></description>
			<content:encoded><![CDATA[<p>Administration/Dramatic Arts Center<br />
WEST VIRGINIA WESLEYAN COLLEGE, Buckhannon, WV<br />
Scope: Renovation and restoration of historic 44,000 square foot administration building and attached dramatic arts facility.</p>
<p>Business/Computer/Fine Arts Complex<br />
WEST VIRGINIA WESLEYAN COLLEGE, Buckhannon, WV<br />
Scope: Design of proposed 28,000 square foot classroom, studio, and computer center.</p>
<p>Camden Avenue Housing<br />
WEST VIRGINIA WESLEYAN COLLEGE, Buckhannon, WV<br />
Scope: Three 3-story dormitory/apartment buildings housing 208 students and totalling 48,000 square feet.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/west-virginia-wesleyan-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hannibal-LaGrange College</title>
		<link>http://insideoutarch.com/hannibal-lagrange-college/</link>
		<comments>http://insideoutarch.com/hannibal-lagrange-college/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 21:57:43 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[master plan]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://insideoutarch.com?p=339</guid>
		<description><![CDATA[Needs Analysis/Master Plan/Action Plan
HANNIBAL-LaGRANGE COLLEGE, Hannibal, MO
Scope: 1,167,000 square foot long range facilities master plan for orderly expansion of existing campus to accommodate 1,500 students.

Overall campus layout when master plan is completed.
Athletic Facilities Complex
HANNIBAL-LaGRANGE COLLEGE, Hannibal, MO
Scope: Design of proposed 48,000 square foot gymnasium and swimming pool complex including training rooms, racquetball courts and lockers. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Needs Analysis/Master Plan/Action Plan<br />
</strong>HANNIBAL-LaGRANGE COLLEGE, Hannibal, MO<br />
Scope: 1,167,000 square foot long range facilities master plan for orderly expansion of existing campus to accommodate 1,500 students.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://farm4.static.flickr.com/3358/3345290114_ea40a8b5cf.jpg" border="0" alt="Hannibal LaGrange College Master Plan Rendering" width="500" height="294" /></p>
<p style="text-align: center;"><em>Overall campus layout when master plan is completed.</em></p>
<p><strong>Athletic Facilities Complex</strong><br />
HANNIBAL-LaGRANGE COLLEGE, Hannibal, MO<br />
Scope: Design of proposed 48,000 square foot gymnasium and swimming pool complex including training rooms, racquetball courts and lockers. Athletic fields including baseball, softball, and soccer, running track and tennis courts surround the gymnasium/swimming pool building.</p>
<p><strong>Student Center</strong><br />
HANNIBAL-LaGRANGE COLLEGE, Hannibal, MO<br />
Scope: Design of proposed 55,000 square foot student center housing cafeteria/multi-purpose spaces, bookstore, student activity spaces, bowling alleys, recreation center, and general purpose classrooms. Project included adaptive reuse of original gymnasium structure and a two-level addition with views to the Mississippi River.</p>
<p><strong>Fine Arts Building<br />
</strong>HANNIBAL-LaGRANGE COLLEGE, Hannibal, MO<br />
Scope: Design of proposed 52,000 square foot building housing studios for art, ceramics, photography, and sculpture, teaching and practice spaces for instrumental and vocal music, and faculty offices.</p>
<p><strong>Library</strong><br />
HANNIBAL-LaGRANGE COLLEGE, Hannibal, MO<br />
Scope: Design of proposed 45,000 square foot library housing 70,000 volumes plus study carrels, an audio-visual library, and a computer software library.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/hannibal-lagrange-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

