<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside/Out Architecture &#187; planning</title>
	<atom:link href="http://insideoutarch.com/tag/planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://insideoutarch.com</link>
	<description>Architecture, Needs Analysis, Planning, Construction Management</description>
	<lastBuildDate>Thu, 29 Mar 2012 21:04:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Biehle to present at Baltimore regional NSTA conference</title>
		<link>http://insideoutarch.com/biehle-to-present-at-baltimore-regional-nsta-conference/</link>
		<comments>http://insideoutarch.com/biehle-to-present-at-baltimore-regional-nsta-conference/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 17:12:43 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[prep and storage]]></category>
		<category><![CDATA[project space]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science facility planning]]></category>
		<category><![CDATA[science lab design]]></category>
		<category><![CDATA[science lab planning]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=2032</guid>
		<description><![CDATA[[ December 10, 2010; 3:30 pm to 4:30 pm. December 11, 2010; 8:00 am to 9:00 am. ] James Biehle will present Science Facilities 101 - "So You Want New   Science Facilities" and Science Facilities 102 - "The Architects Have   Started Without Me: What Do I Do Now?" at the NSTA Baltimore Area   Conference on Friday and Saturday, December 10 and 11, 2010.  Science Facilities 101 begins [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">December 10, 2010</td></tr><tr><td class="ec3_start">3:30 pm</td><td class="ec3_to">to</td><td class="ec3_end">4:30 pm</td></tr><tr><td colspan="3">December 11, 2010</td></tr><tr><td class="ec3_start">8:00 am</td><td class="ec3_to">to</td><td class="ec3_end">9:00 am</td></tr></table><p>James Biehle will present Science Facilities 101 &#8211; &#8220;So You Want New   Science Facilities&#8221; and Science Facilities 102 &#8211; &#8220;The Architects Have   Started Without Me: What Do I Do Now?&#8221; at the NSTA Baltimore Area   Conference on Friday and Saturday, December 10 and 11, 2010.  Science Facilities 101 begins Friday at 3:30 PM in Key Ballroom 7, followed by Science Facilities 102 on Saturday at 8:00 AM in the same location.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/biehle-to-present-at-baltimore-regional-nsta-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biehle to present at Nashville regional NSTA conference</title>
		<link>http://insideoutarch.com/biehle-to-present-at-nashville-regional-nsta-conference/</link>
		<comments>http://insideoutarch.com/biehle-to-present-at-nashville-regional-nsta-conference/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 17:06:46 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[prep and storage]]></category>
		<category><![CDATA[project space]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science facility planning]]></category>
		<category><![CDATA[science lab design]]></category>
		<category><![CDATA[science lab planning]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=2030</guid>
		<description><![CDATA[[ December 3, 2010; 2:00 pm to 4:30 pm. ] James Biehle will present Science Facililties 101 - "So You Want New  Science Facilities" and Science Facilities 102 - "The Architects Have  Started Without Me: What Do I Do Now?" at the NSTA Nashville Area  Conference on Friday, December 3, 2010.  Science Facilities 101 begins  at 2:00 PM in Room Tennessee [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">December 3, 2010</td></tr><tr><td class="ec3_start">2:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">4:30 pm</td></tr></table><p>James Biehle will present Science Facililties 101 &#8211; &#8220;So You Want New  Science Facilities&#8221; and Science Facilities 102 &#8211; &#8220;The Architects Have  Started Without Me: What Do I Do Now?&#8221; at the NSTA Nashville Area  Conference on Friday, December 3, 2010.  Science Facilities 101 begins  at 2:00 PM in Room Tennessee A, followed by Science Facilities 102 at 3:30  PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/biehle-to-present-at-nashville-regional-nsta-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Science and Small Learning Communities</title>
		<link>http://insideoutarch.com/safe-science-and-small-learning-communities/</link>
		<comments>http://insideoutarch.com/safe-science-and-small-learning-communities/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:26:10 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[centralize science]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[prep and storage]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science facility planning]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[small learning communities]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=1904</guid>
		<description><![CDATA[Safe Science and Small Learning Communities Schools that are designed to serve students in small learning communities, or pods, can provide safer science areas and save considerable costs, both initially and in the future, by centralizing those facilities.  And, most students and faculty seem to prefer this type of arrangement.  This article, from the May [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><a href="http://insideoutarch.com/safe-science-and-small-learning-communities/safe-science-and-small-learning-communities/" rel="attachment wp-att-1910" class="liinternal"><span title="S" class="cap"><span>S</span></span>afe Science and Small Learning Communities</a> Schools that are designed to serve students in small learning communities, or pods, can provide safer science areas and save considerable costs, both initially and in the future, by centralizing those facilities.  And, most students and faculty seem to prefer this type of arrangement.  This article, from the May 2010 issue of <em>School Planning and Management</em> tells how.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/safe-science-and-small-learning-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biehle to present workshop at CEFPI Midwest/Great Lakes Regional Conference</title>
		<link>http://insideoutarch.com/biehle-to-present-workshop-at-cefpi-midwestgreat-lakes-regional-conference/</link>
		<comments>http://insideoutarch.com/biehle-to-present-workshop-at-cefpi-midwestgreat-lakes-regional-conference/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:45:07 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[project space]]></category>
		<category><![CDATA[project-based learning]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science lab planning]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=1888</guid>
		<description><![CDATA[[ May 13, 2010; 1:15 pm to 3:15 pm. ] James Biehle and LaMoine Motz will present a workshop entitled "Planning Science Spaces for Project-Based Learning" at CEFPI's Midwest/GreatLakes Regional Conference in Grand Rapids, MI on Thursday, May 13, 2010 at 1:15 PM.]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">May 13, 2010</td></tr><tr><td class="ec3_start">1:15 pm</td><td class="ec3_to">to</td><td class="ec3_end">3:15 pm</td></tr></table><p>James Biehle and LaM<a href="http://insideoutarch.com/wp-content/uploads/2010/04/MW-Regional-Conference-Logo.jpg" class="liimagelink"><img class="alignleft size-full  wp-image-1889" title="MW Regional Conference Logo" src="http://insideoutarch.com/wp-content/uploads/2010/04/MW-Regional-Conference-Logo.jpg" alt="" width="195" height="51" /></a>oine Motz will present a workshop entitled &#8220;Planning Science Spaces for Project-Based Learning&#8221; at CEFPI&#8217;s Midwest/GreatLakes Regional Conference in Grand Rapids, MI on Thursday, May 13, 2010 at 1:15 PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/biehle-to-present-workshop-at-cefpi-midwestgreat-lakes-regional-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSSEA School Equipment Show in Phoenix</title>
		<link>http://insideoutarch.com/nssea-school-equipment-show/</link>
		<comments>http://insideoutarch.com/nssea-school-equipment-show/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:54:57 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science lab design]]></category>
		<category><![CDATA[science lab planning]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=1816</guid>
		<description><![CDATA[[ November 18, 2009; 9:00 am to 10:15 am. ] Inside/Out’s president, James Biehle, is presenting “Science Facility Design” at NSSEA’s School Equipment Show in Phoenix on Wednesday, November 18.  This workshop will expand on Biehle’s highly regarded presentation on the furniture and equipment of science facilities at the Baltimore NSSEA show in 2008.]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">November 18, 2009</td></tr><tr><td class="ec3_start">9:00 am</td><td class="ec3_to">to</td><td class="ec3_end">10:15 am</td></tr></table><p><img class="alignright size-full wp-image-1818" title="Show Logo 2009" src="http://insideoutarch.com/wp-content/uploads/2009/10/Show-Logo-2009.JPG" alt="Show Logo 2009" width="288" height="75" />Inside/Out’s president, James Biehle, is presenting “Science Facility Design” at NSSEA’s School Equipment Show in Phoenix on Wednesday, November 18.  This workshop will expand on Biehle’s highly regarded presentation on the furniture and equipment of science facilities at the Baltimore NSSEA show in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/nssea-school-equipment-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkway School District High School Science Upgrades</title>
		<link>http://insideoutarch.com/parkway-school-district-high-school-science-upgrades/</link>
		<comments>http://insideoutarch.com/parkway-school-district-high-school-science-upgrades/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:46:04 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[prep and storage]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science lab design]]></category>
		<category><![CDATA[science lab planning]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[st louis]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=1769</guid>
		<description><![CDATA[Parkway School District High School Science Upgrades
PARKWAY SCHOOL DISTRICT, St. Louis County, MO
Scope: Science facility consulting and peer review of proposed renovations and additions to Parkway Central, Parkway West and Parkway South High Schools.  Projects include gut renovations and additions to provide flexible science lab/classrooms and prep and storage spaces for inquiry-based science education.
Credit: Parsons [...]]]></description>
			<content:encoded><![CDATA[<p>Parkway School District High School Science Upgrades</strong><br />
PARKWAY SCHOOL DISTRICT, St. Louis County, MO</p>
<p>Scope: Science facility consulting and peer review of proposed renovations and additions to Parkway Central, Parkway West and Parkway South High Schools.  Projects include gut renovations and additions to provide flexible science lab/classrooms and prep and storage spaces for inquiry-based science education.</p>
<p><em>Credit: Parsons Brinckerhoff Architects, Inc., St. Louis, MO,  Architect of Record</em></p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/parkway-school-district-high-school-science-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle Creek Area Math &amp; Science Center</title>
		<link>http://insideoutarch.com/battle-creek-area-math-science-center/</link>
		<comments>http://insideoutarch.com/battle-creek-area-math-science-center/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:40:21 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[prep and storage]]></category>
		<category><![CDATA[project space]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science facility planning]]></category>
		<category><![CDATA[science lab design]]></category>
		<category><![CDATA[science lab planning]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=1767</guid>
		<description><![CDATA[Science facility consulting and planning for relocation of multidistrict math and science magnet center.  Facilities will include general and analytical chemistry lab/classrooms, general biology and biotechnology lab/classrooms with green house, physics lab/classrooms, an engineering suite and associated prep and storage spaces and student project spaces.  The project is to be located within a former cereal [...]]]></description>
			<content:encoded><![CDATA[<p>Science facility consulting and planning for relocation of multidistrict math and science magnet center.  Facilities will include general and analytical chemistry lab/classrooms, general biology and biotechnology lab/classrooms with green house, physics lab/classrooms, an engineering suite and associated prep and storage spaces and student project spaces.  The project is to be located within a former cereal museum in downtown Battle Creek, adjacent to the Kalamazoo River, and will include a variety of sustainable design and alternative energy features.</p>
<p><em>Credit: Tower Pinkster, Grand Rapids, MI, Architect of Record. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/battle-creek-area-math-science-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westerfield</title>
		<link>http://insideoutarch.com/westerfield/</link>
		<comments>http://insideoutarch.com/westerfield/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 19:37:43 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[construction management]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://insideoutarch.com?p=1170</guid>
		<description><![CDATA[Westerfield, Weldon Spring, MO
WESTERFIELD DEVELOPMENT CO., Clayton, MO
Scope: Planning, design construction and development of award-winning, 273 unit, luxury townhome complex on 33 acres.

Westerfield is a planned townhome community complete with swimming pool complex and tennis courts.  The attached homes in the community are designed to reflect the style and detailing of the many &#8220;carpenter gothic&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Westerfield</strong>, Weldon Spring, MO<br />
WESTERFIELD DEVELOPMENT CO., Clayton, MO<br />
Scope: Planning, design construction and development of award-winning, 273 unit, luxury townhome complex on 33 acres.</p>
<p><img src="http://farm4.static.flickr.com/3013/2910017868_84e75a4c8f.jpg" border="0" alt="Westerfield Bingham Model" width="370" height="500" /></p>
<p>Westerfield is a planned townhome community complete with swimming pool complex and tennis courts.  The attached homes in the community are designed to reflect the style and detailing of the many &#8220;carpenter gothic&#8221; homes of the late 1800s that dot the St. Charles County landscape.  The Bingham model, shown above, won a &#8220;Homer&#8221; award from the St. Louis Home Builders Association as best three-bedroom attached home.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/westerfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Joseph&#8217;s Catholic Church</title>
		<link>http://insideoutarch.com/st-josephs-catholic-church/</link>
		<comments>http://insideoutarch.com/st-josephs-catholic-church/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 18:52:08 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Catholic Church]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[religious]]></category>
		<category><![CDATA[st louis]]></category>

		<guid isPermaLink="false">http://insideoutarch.com?p=1149</guid>
		<description><![CDATA[Baptistry Font
ST. JOSEPH CATHOLIC CHURCH, Manchester, MO
Scope: Design of baptistry font in existing church.  Baptistry font was inserted over 20 years after the initial church construction.  Design and materials matched the original altar and pulpet.

Campus Master Plan
ST. JOSEPH’S PARISH, Manchester, MO
Scope: Needs Analysis, programming and conceptual design of additions and renovations to Catholic church and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Baptistry Font<br />
</strong>ST. JOSEPH CATHOLIC CHURCH, Manchester, MO<br />
Scope: Design of baptistry font in existing church.  Baptistry font was inserted over 20 years after the initial church construction.  Design and materials matched the original altar and pulpet.</p>
<p><img src="http://farm4.static.flickr.com/3153/2904916945_3685959056.jpg" border="0" alt="St. Joseph's Church Baptistry Font" width="500" height="338" /></p>
<p><a href="http:/http://insideoutarch.com/wp-admin/post.php?action=edit&amp;post=376/" rel="nofollow" class="liexternal"><strong>Campus Master Plan</strong></a><br />
ST. JOSEPH’S PARISH, Manchester, MO<br />
Scope: Needs Analysis, programming and conceptual design of additions and renovations to Catholic church and K-8 school.</p>
<p> <img src="http://farm4.static.flickr.com/3372/3344456919_9bfa43d922.jpg" border="0" alt="PresentationSitePlan" width="500" height="333" /></p>
<p><strong>Truck Garage and Storage Building<br />
</strong>ST. JOSEPH’S CATHOLIC CHURCH, Manchester, MO<br />
Design of two-bay truck garage and storage building on church campus.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/st-josephs-catholic-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSTA Guide to Planning School Science Facilities (Book review)</title>
		<link>http://insideoutarch.com/nsta-guide-to-planning-school-science-facilities-book-review/</link>
		<comments>http://insideoutarch.com/nsta-guide-to-planning-school-science-facilities-book-review/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 20:12:15 +0000</pubDate>
		<dc:creator>Martha Svatek</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[nsta]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science facilities]]></category>

		<guid isPermaLink="false">http://insideoutarch.com?p=551</guid>
		<description><![CDATA[Everything you need to design cutting-edge science facilities is provided in the second edition of NSTA&#8217;S Guide to Planning School Science Facilities.
In accordance with the National Science Education Standards, suggestions for the development of quality science facilities are provided. One of these recommendations is first to complete a curriculum review, because curriculum should shape the [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><span title="E" class="cap"><span>E</span></span>verything you need to design cutting-edge science facilities is provided in the second edition of <a href="http://www.nsta.org/store/product_detail.aspx?id=10.2505/9781933531083" title="NSTA Guide to Planning School Science Facilities" target="_blank" class="liexternal">NSTA&#8217;S Guide to Planning School Science Facilities</a>.</p>
<p>In accordance with the National Science Education Standards, suggestions for the development of quality science facilities are provided. One of these recommendations is first to complete a curriculum review, because curriculum should shape the science facility. Everyone involved in the planning process must identify what is envisioned for new facilities and then remain involved in the design and construction phases.</p>
<p>Each chapter begins with a &#8220;Key Ideas&#8221; summary. Chapter 1 discusses how to plan school science facilities. This is followed by steps in the design and building of the new facility. Chapter 2 covers &#8220;Current Trends and Future Directions in Science Education.&#8221; Most importantly, the planner needs to have a vision of the future (when technological changes are expected).</p>
<p>Safety guidelines are highlighted in Chapter 3. The importance of providing safe space for each student, safe storage of chemicals, ventilation, fume hoods, and minimizing litigation are topics covered.</p>
<p>Chapter 4 focuses on &#8220;Designing Facilities for the Elementary School.&#8221; We found this section in valuable as we planned our school&#8217;s new labs. From space requirements, number of sinks needed, storage options, and providing utilities, to lighting and darkening rooms, many valuable suggestions are provided. Needs for grades K-2 and grades 3-5 are presented.</p>
<p>Chapters 5 and 6 discuss designing facilities for the middle school (grades 6-8) and high school (grades 9-12), and they provide two popular models for science classrooms (moveable lab stations and fixed lab stations). The need for providing computers and other technology is important in the middle school and high school labs. Ideas for teacher space, preparation and storage rooms, student project areas, and small group spaces are included.</p>
<p>&#8220;Green Schools&#8221; is a new chapter in this edition. Key ideas include accessing natural areas surrounding the school and using outside spaces such as courtyards, ponds, and rain gardens for teaching. Photos provide several useful ideas, from installing a large weather-safe compass and sundial to having an imbedded solar system model in a courtyard.</p>
<p>Chapter 8 has further suggestions for using science spaces to enhance teaching, such as sliding shades that double as bulletin boards, two-way windows that enable students to share projects with the hallway, and using patterns on the floor and ceiling as learning spaces.</p>
<p>Chapter 9, entitled &#8220;Science for All,&#8221; provides the Americans with Disabilities Act (ADA) guidelines. The ADA checklist is invaluable for planning.</p>
<p>The appendix includes checklists for safety; critical dimensions; equipment; checklists for elementary, middle school, and high school labs; a glossary of construction terms; the NSTA position statement on the role of lab investigations in science instruction; and a useful bibliography.</p>
<p>Throughout the book, there are many photographs, floor plans, and checklists. Teachers, science specialists, school board members, architects, and all involved with the planning, designing, and building of exemplary science facilities will benefit from this invaluable resource. Indeed, our school has three excellent science labs because we followed the guidelines in the first edition.</p>
<p><em>This review originally appeared in the February 1, 2008 edition of <a href="http://www.nsta.org/elementaryschool/" title="Science &amp; Children" target="_blank" class="liexternal">Science &amp; Children</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/nsta-guide-to-planning-school-science-facilities-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

