<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside/Out Architecture &#187; science facilities</title>
	<atom:link href="http://insideoutarch.com/tag/science-facilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://insideoutarch.com</link>
	<description>Architecture, Needs Analysis, Planning, Construction Management</description>
	<lastBuildDate>Thu, 29 Mar 2012 21:04:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Biehle to present at Baltimore regional NSTA conference</title>
		<link>http://insideoutarch.com/biehle-to-present-at-baltimore-regional-nsta-conference/</link>
		<comments>http://insideoutarch.com/biehle-to-present-at-baltimore-regional-nsta-conference/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 17:12:43 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[prep and storage]]></category>
		<category><![CDATA[project space]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science facility planning]]></category>
		<category><![CDATA[science lab design]]></category>
		<category><![CDATA[science lab planning]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=2032</guid>
		<description><![CDATA[[ December 10, 2010; 3:30 pm to 4:30 pm. December 11, 2010; 8:00 am to 9:00 am. ] James Biehle will present Science Facilities 101 - "So You Want New   Science Facilities" and Science Facilities 102 - "The Architects Have   Started Without Me: What Do I Do Now?" at the NSTA Baltimore Area   Conference on Friday and Saturday, December 10 and 11, 2010.  Science Facilities 101 begins [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">December 10, 2010</td></tr><tr><td class="ec3_start">3:30 pm</td><td class="ec3_to">to</td><td class="ec3_end">4:30 pm</td></tr><tr><td colspan="3">December 11, 2010</td></tr><tr><td class="ec3_start">8:00 am</td><td class="ec3_to">to</td><td class="ec3_end">9:00 am</td></tr></table><p>James Biehle will present Science Facilities 101 &#8211; &#8220;So You Want New   Science Facilities&#8221; and Science Facilities 102 &#8211; &#8220;The Architects Have   Started Without Me: What Do I Do Now?&#8221; at the NSTA Baltimore Area   Conference on Friday and Saturday, December 10 and 11, 2010.  Science Facilities 101 begins Friday at 3:30 PM in Key Ballroom 7, followed by Science Facilities 102 on Saturday at 8:00 AM in the same location.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/biehle-to-present-at-baltimore-regional-nsta-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biehle to present at Nashville regional NSTA conference</title>
		<link>http://insideoutarch.com/biehle-to-present-at-nashville-regional-nsta-conference/</link>
		<comments>http://insideoutarch.com/biehle-to-present-at-nashville-regional-nsta-conference/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 17:06:46 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[prep and storage]]></category>
		<category><![CDATA[project space]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science facility planning]]></category>
		<category><![CDATA[science lab design]]></category>
		<category><![CDATA[science lab planning]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=2030</guid>
		<description><![CDATA[[ December 3, 2010; 2:00 pm to 4:30 pm. ] James Biehle will present Science Facililties 101 - "So You Want New  Science Facilities" and Science Facilities 102 - "The Architects Have  Started Without Me: What Do I Do Now?" at the NSTA Nashville Area  Conference on Friday, December 3, 2010.  Science Facilities 101 begins  at 2:00 PM in Room Tennessee [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">December 3, 2010</td></tr><tr><td class="ec3_start">2:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">4:30 pm</td></tr></table><p>James Biehle will present Science Facililties 101 &#8211; &#8220;So You Want New  Science Facilities&#8221; and Science Facilities 102 &#8211; &#8220;The Architects Have  Started Without Me: What Do I Do Now?&#8221; at the NSTA Nashville Area  Conference on Friday, December 3, 2010.  Science Facilities 101 begins  at 2:00 PM in Room Tennessee A, followed by Science Facilities 102 at 3:30  PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/biehle-to-present-at-nashville-regional-nsta-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Science and Small Learning Communities</title>
		<link>http://insideoutarch.com/safe-science-and-small-learning-communities/</link>
		<comments>http://insideoutarch.com/safe-science-and-small-learning-communities/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:26:10 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[centralize science]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[prep and storage]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science facility planning]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[small learning communities]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=1904</guid>
		<description><![CDATA[Safe Science and Small Learning Communities Schools that are designed to serve students in small learning communities, or pods, can provide safer science areas and save considerable costs, both initially and in the future, by centralizing those facilities.  And, most students and faculty seem to prefer this type of arrangement.  This article, from the May [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><a href="http://insideoutarch.com/safe-science-and-small-learning-communities/safe-science-and-small-learning-communities/" rel="attachment wp-att-1910" class="liinternal"><span title="S" class="cap"><span>S</span></span>afe Science and Small Learning Communities</a> Schools that are designed to serve students in small learning communities, or pods, can provide safer science areas and save considerable costs, both initially and in the future, by centralizing those facilities.  And, most students and faculty seem to prefer this type of arrangement.  This article, from the May 2010 issue of <em>School Planning and Management</em> tells how.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/safe-science-and-small-learning-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biehle to present workshop at CEFPI Midwest/Great Lakes Regional Conference</title>
		<link>http://insideoutarch.com/biehle-to-present-workshop-at-cefpi-midwestgreat-lakes-regional-conference/</link>
		<comments>http://insideoutarch.com/biehle-to-present-workshop-at-cefpi-midwestgreat-lakes-regional-conference/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:45:07 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[project space]]></category>
		<category><![CDATA[project-based learning]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science lab planning]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=1888</guid>
		<description><![CDATA[[ May 13, 2010; 1:15 pm to 3:15 pm. ] James Biehle and LaMoine Motz will present a workshop entitled "Planning Science Spaces for Project-Based Learning" at CEFPI's Midwest/GreatLakes Regional Conference in Grand Rapids, MI on Thursday, May 13, 2010 at 1:15 PM.]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">May 13, 2010</td></tr><tr><td class="ec3_start">1:15 pm</td><td class="ec3_to">to</td><td class="ec3_end">3:15 pm</td></tr></table><p>James Biehle and LaM<a href="http://insideoutarch.com/wp-content/uploads/2010/04/MW-Regional-Conference-Logo.jpg" class="liimagelink"><img class="alignleft size-full  wp-image-1889" title="MW Regional Conference Logo" src="http://insideoutarch.com/wp-content/uploads/2010/04/MW-Regional-Conference-Logo.jpg" alt="" width="195" height="51" /></a>oine Motz will present a workshop entitled &#8220;Planning Science Spaces for Project-Based Learning&#8221; at CEFPI&#8217;s Midwest/GreatLakes Regional Conference in Grand Rapids, MI on Thursday, May 13, 2010 at 1:15 PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/biehle-to-present-workshop-at-cefpi-midwestgreat-lakes-regional-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Spaces for Project-Based Learning</title>
		<link>http://insideoutarch.com/science-spaces-for-project-based-learning/</link>
		<comments>http://insideoutarch.com/science-spaces-for-project-based-learning/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:49:13 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[project-based learning]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science facility planning]]></category>
		<category><![CDATA[science resource area]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=1837</guid>
		<description><![CDATA[Learn how proper planning and design can help put students in charge of their own learning. Join James T. Biehle, President of Inside/Out Architecture for an informative webinar on project-based learning and the types of spaces that might be appropriate for this exciting mode of science instruction.

Approximate running time 23 minutes.
You can watch the rest [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><span title="L" class="cap"><span>L</span></span>earn how proper planning and design can help put students in charge of their own learning. Join James T. Biehle, President of Inside/Out Architecture for an informative webinar on <a href="http://insideoutarch.com/tag/project-based-learning/" class="liinternal">project-based learning</a> and the types of spaces that might be appropriate for this exciting mode of science instruction.</p>
<div align="center"><object id="showplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="383" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="quality" value="best" /><param name="src" value="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&amp;file=http%3A//blip.tv/rss/flash/2851133&amp;feedurl=http%3A//insideoutarch.blip.tv/rss/&amp;autostart=false&amp;brandname=Inside/Out%20Architecture&amp;brandlink=http%3A//insideoutarch.blip.tv/" /><embed id="showplayer" type="application/x-shockwave-flash" width="600" height="383" src="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&amp;file=http%3A//blip.tv/rss/flash/2851133&amp;feedurl=http%3A//insideoutarch.blip.tv/rss/&amp;autostart=false&amp;brandname=Inside/Out%20Architecture&amp;brandlink=http%3A//insideoutarch.blip.tv/" quality="best" allowfullscreen="true"></embed></object></div>
<p>Approximate running time 23 minutes.</p>
<p>You can watch the rest of the Learn and Live video featured in this presentation <a href="http://insideoutarch.com/project-based-learning-clear-view-charter-elementary-school/" class="liinternal">here</a>.</p>
<p>To learn more about designing science facilities for Project-Based Learning, read <a href="http://insideoutarch.com/the-importance-of-planning-school-science-facilities/" title="The Importance of Planning School Science Facilities" class="liinternal">The Importance of Planning School Science Facilities</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/science-spaces-for-project-based-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSSEA School Equipment Show in Phoenix</title>
		<link>http://insideoutarch.com/nssea-school-equipment-show/</link>
		<comments>http://insideoutarch.com/nssea-school-equipment-show/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:54:57 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science lab design]]></category>
		<category><![CDATA[science lab planning]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=1816</guid>
		<description><![CDATA[[ November 18, 2009; 9:00 am to 10:15 am. ] Inside/Out’s president, James Biehle, is presenting “Science Facility Design” at NSSEA’s School Equipment Show in Phoenix on Wednesday, November 18.  This workshop will expand on Biehle’s highly regarded presentation on the furniture and equipment of science facilities at the Baltimore NSSEA show in 2008.]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">November 18, 2009</td></tr><tr><td class="ec3_start">9:00 am</td><td class="ec3_to">to</td><td class="ec3_end">10:15 am</td></tr></table><p><img class="alignright size-full wp-image-1818" title="Show Logo 2009" src="http://insideoutarch.com/wp-content/uploads/2009/10/Show-Logo-2009.JPG" alt="Show Logo 2009" width="288" height="75" />Inside/Out’s president, James Biehle, is presenting “Science Facility Design” at NSSEA’s School Equipment Show in Phoenix on Wednesday, November 18.  This workshop will expand on Biehle’s highly regarded presentation on the furniture and equipment of science facilities at the Baltimore NSSEA show in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/nssea-school-equipment-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Area NSTA Conference</title>
		<link>http://insideoutarch.com/minneapolis-area-nsta-conference/</link>
		<comments>http://insideoutarch.com/minneapolis-area-nsta-conference/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:45:41 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science facility planning]]></category>
		<category><![CDATA[science lab design]]></category>
		<category><![CDATA[science lab planning]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=1805</guid>
		<description><![CDATA[[ October 29, 2009; 2:00 pm to 4:30 pm. ] Inside/Out’s president, James Biehle, will make two presentations at the upcoming NSTA Minneapolis Area Conference on Thursday, October 29.  Science Facilities 101 – So you want new science facilities … focuses on the role of the science teacher in the planning and design of new science space.  Science Facilities 102 – The Architects [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">October 29, 2009</td></tr><tr><td class="ec3_start">2:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">4:30 pm</td></tr></table><p><img class="alignright size-full wp-image-1807" title="Conference Logo Minneapolis" src="http://insideoutarch.com/wp-content/uploads/2009/10/Conference-Logo-Minneapolis.JPG" alt="Conference Logo Minneapolis" width="227" height="153" />Inside/Out’s president, James Biehle, will make two presentations at the upcoming NSTA Minneapolis Area Conference on Thursday, October 29.  <em>Science Facilities 101 – So you want new science facilities …</em> focuses on the role of the science teacher in the planning and design of new science space.  <em>Science Facilities 102 – The Architects have started without me.  What do I do now?</em> Expands on the requirements and suggested arrangements of new science facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/minneapolis-area-nsta-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkway School District High School Science Upgrades</title>
		<link>http://insideoutarch.com/parkway-school-district-high-school-science-upgrades/</link>
		<comments>http://insideoutarch.com/parkway-school-district-high-school-science-upgrades/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:46:04 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[prep and storage]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science lab design]]></category>
		<category><![CDATA[science lab planning]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[st louis]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=1769</guid>
		<description><![CDATA[Parkway School District High School Science Upgrades
PARKWAY SCHOOL DISTRICT, St. Louis County, MO
Scope: Science facility consulting and peer review of proposed renovations and additions to Parkway Central, Parkway West and Parkway South High Schools.  Projects include gut renovations and additions to provide flexible science lab/classrooms and prep and storage spaces for inquiry-based science education.
Credit: Parsons [...]]]></description>
			<content:encoded><![CDATA[<p>Parkway School District High School Science Upgrades</strong><br />
PARKWAY SCHOOL DISTRICT, St. Louis County, MO</p>
<p>Scope: Science facility consulting and peer review of proposed renovations and additions to Parkway Central, Parkway West and Parkway South High Schools.  Projects include gut renovations and additions to provide flexible science lab/classrooms and prep and storage spaces for inquiry-based science education.</p>
<p><em>Credit: Parsons Brinckerhoff Architects, Inc., St. Louis, MO,  Architect of Record</em></p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/parkway-school-district-high-school-science-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle Creek Area Math &amp; Science Center</title>
		<link>http://insideoutarch.com/battle-creek-area-math-science-center/</link>
		<comments>http://insideoutarch.com/battle-creek-area-math-science-center/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:40:21 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[prep and storage]]></category>
		<category><![CDATA[project space]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science facility planning]]></category>
		<category><![CDATA[science lab design]]></category>
		<category><![CDATA[science lab planning]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=1767</guid>
		<description><![CDATA[Science facility consulting and planning for relocation of multidistrict math and science magnet center.  Facilities will include general and analytical chemistry lab/classrooms, general biology and biotechnology lab/classrooms with green house, physics lab/classrooms, an engineering suite and associated prep and storage spaces and student project spaces.  The project is to be located within a former cereal [...]]]></description>
			<content:encoded><![CDATA[<p>Science facility consulting and planning for relocation of multidistrict math and science magnet center.  Facilities will include general and analytical chemistry lab/classrooms, general biology and biotechnology lab/classrooms with green house, physics lab/classrooms, an engineering suite and associated prep and storage spaces and student project spaces.  The project is to be located within a former cereal museum in downtown Battle Creek, adjacent to the Kalamazoo River, and will include a variety of sustainable design and alternative energy features.</p>
<p><em>Credit: Tower Pinkster, Grand Rapids, MI, Architect of Record. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/battle-creek-area-math-science-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis &#8220;Met&#8221; High School Science Addition</title>
		<link>http://insideoutarch.com/indianapolis-met-high-school/</link>
		<comments>http://insideoutarch.com/indianapolis-met-high-school/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:32:38 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[design build]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[prep and storage]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science facility planning]]></category>
		<category><![CDATA[science lab design]]></category>
		<category><![CDATA[science lab planning]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=1764</guid>
		<description><![CDATA[Indianapolis &#8220;Met&#8221; High School Science Addition
GOODWILL INDUSTRIES OF INDIANAPOLIS, Indianapolis, IN
Scope:  Science lab consulting  and planning for an addition to inner city charter high school, one of the &#8220;Big Picture Schools.&#8221;  Project includes two flexible science lab/classrooms, a shared prep area, a student science project space, a distance learning classroom, a weather and seismic activities [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Indianapolis &#8220;Met&#8221; High Sch</strong><strong>ool Science Addition</strong><br />
GOODWILL INDUSTRIES OF INDIANAPOLIS, Indianapolis, IN</p>
<p>Scope:  Science lab consulting  and planning for an addition to inner city charter high school, one of the &#8220;Big Picture Schools.&#8221;  Project includes two flexible science lab/classrooms, a shared prep area, a student science project space, a distance learning classroom, a weather and seismic activities center and a greenhouse.</p>
<p><em>Credit: Shiel Sexton, Design/Build Contractor, Indianapolis, I</em><em>N and Architectural Alliance, Inc., Architect of Record, Indianapolis, IN </em></p>
<p><a href="http://farm5.static.flickr.com/4023/4503091704_3d15d1bcbf.jpg" class="tt-flickr tt-flickr tt-flickr-Square" title="IMHS Student Project Space"><img src="http://farm5.static.flickr.com/4023/4503091704_3d15d1bcbf_s.jpg" alt="IMHS Student Project Space" width="75" height="75" border="0" /></a> <a href="http://farm3.static.flickr.com/2726/4503090798_077b7d5aac.jpg" class="tt-flickr tt-flickr tt-flickr-Square" title="IMHS Prep Room 1"><img src="http://farm3.static.flickr.com/2726/4503090798_077b7d5aac_s.jpg" alt="IMHS Prep Room 1" width="75" height="75" border="0" /></a> <a href="http://farm5.static.flickr.com/4006/4502455371_8130c67074.jpg" class="tt-flickr tt-flickr tt-flickr-Square" title="IMHS LabCR from rear corner"><img src="http://farm5.static.flickr.com/4006/4502455371_8130c67074_s.jpg" alt="IMHS LabCR from rear corner" width="75" height="75" border="0" /></a> <a href="http://farm5.static.flickr.com/4066/4502454393_09ea47c31e.jpg" class="tt-flickr tt-flickr tt-flickr-Square" title="IMHS Greenhouse interior"><img src="http://farm5.static.flickr.com/4066/4502454393_09ea47c31e_s.jpg" alt="IMHS Greenhouse interior" width="75" height="75" border="0" /></a> <a href="http://farm5.static.flickr.com/4014/4503087706_a3ff5a4d67.jpg" class="tt-flickr tt-flickr tt-flickr-Square" title="IMHS Greenhouse from Southeast"><img src="http://farm5.static.flickr.com/4014/4503087706_a3ff5a4d67_s.jpg" alt="IMHS Greenhouse from Southeast" width="75" height="75" border="0" /></a> </p>
<p><em>Click image to enlarge.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/indianapolis-met-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

