<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside/Out Architecture &#187; science lab design</title>
	<atom:link href="http://insideoutarch.com/tag/science-lab-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://insideoutarch.com</link>
	<description>Architecture, Needs Analysis, Planning, Construction Management</description>
	<lastBuildDate>Thu, 29 Mar 2012 21:04:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Biehle to present at Baltimore regional NSTA conference</title>
		<link>http://insideoutarch.com/biehle-to-present-at-baltimore-regional-nsta-conference/</link>
		<comments>http://insideoutarch.com/biehle-to-present-at-baltimore-regional-nsta-conference/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 17:12:43 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[prep and storage]]></category>
		<category><![CDATA[project space]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science facility planning]]></category>
		<category><![CDATA[science lab design]]></category>
		<category><![CDATA[science lab planning]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=2032</guid>
		<description><![CDATA[[ December 10, 2010; 3:30 pm to 4:30 pm. December 11, 2010; 8:00 am to 9:00 am. ] James Biehle will present Science Facilities 101 - "So You Want New   Science Facilities" and Science Facilities 102 - "The Architects Have   Started Without Me: What Do I Do Now?" at the NSTA Baltimore Area   Conference on Friday and Saturday, December 10 and 11, 2010.  Science Facilities 101 begins [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">December 10, 2010</td></tr><tr><td class="ec3_start">3:30 pm</td><td class="ec3_to">to</td><td class="ec3_end">4:30 pm</td></tr><tr><td colspan="3">December 11, 2010</td></tr><tr><td class="ec3_start">8:00 am</td><td class="ec3_to">to</td><td class="ec3_end">9:00 am</td></tr></table><p>James Biehle will present Science Facilities 101 &#8211; &#8220;So You Want New   Science Facilities&#8221; and Science Facilities 102 &#8211; &#8220;The Architects Have   Started Without Me: What Do I Do Now?&#8221; at the NSTA Baltimore Area   Conference on Friday and Saturday, December 10 and 11, 2010.  Science Facilities 101 begins Friday at 3:30 PM in Key Ballroom 7, followed by Science Facilities 102 on Saturday at 8:00 AM in the same location.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/biehle-to-present-at-baltimore-regional-nsta-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biehle to present at Nashville regional NSTA conference</title>
		<link>http://insideoutarch.com/biehle-to-present-at-nashville-regional-nsta-conference/</link>
		<comments>http://insideoutarch.com/biehle-to-present-at-nashville-regional-nsta-conference/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 17:06:46 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[prep and storage]]></category>
		<category><![CDATA[project space]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science facility planning]]></category>
		<category><![CDATA[science lab design]]></category>
		<category><![CDATA[science lab planning]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=2030</guid>
		<description><![CDATA[[ December 3, 2010; 2:00 pm to 4:30 pm. ] James Biehle will present Science Facililties 101 - "So You Want New  Science Facilities" and Science Facilities 102 - "The Architects Have  Started Without Me: What Do I Do Now?" at the NSTA Nashville Area  Conference on Friday, December 3, 2010.  Science Facilities 101 begins  at 2:00 PM in Room Tennessee [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">December 3, 2010</td></tr><tr><td class="ec3_start">2:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">4:30 pm</td></tr></table><p>James Biehle will present Science Facililties 101 &#8211; &#8220;So You Want New  Science Facilities&#8221; and Science Facilities 102 &#8211; &#8220;The Architects Have  Started Without Me: What Do I Do Now?&#8221; at the NSTA Nashville Area  Conference on Friday, December 3, 2010.  Science Facilities 101 begins  at 2:00 PM in Room Tennessee A, followed by Science Facilities 102 at 3:30  PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/biehle-to-present-at-nashville-regional-nsta-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSSEA School Equipment Show in Phoenix</title>
		<link>http://insideoutarch.com/nssea-school-equipment-show/</link>
		<comments>http://insideoutarch.com/nssea-school-equipment-show/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:54:57 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science lab design]]></category>
		<category><![CDATA[science lab planning]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=1816</guid>
		<description><![CDATA[[ November 18, 2009; 9:00 am to 10:15 am. ] Inside/Out’s president, James Biehle, is presenting “Science Facility Design” at NSSEA’s School Equipment Show in Phoenix on Wednesday, November 18.  This workshop will expand on Biehle’s highly regarded presentation on the furniture and equipment of science facilities at the Baltimore NSSEA show in 2008.]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">November 18, 2009</td></tr><tr><td class="ec3_start">9:00 am</td><td class="ec3_to">to</td><td class="ec3_end">10:15 am</td></tr></table><p><img class="alignright size-full wp-image-1818" title="Show Logo 2009" src="http://insideoutarch.com/wp-content/uploads/2009/10/Show-Logo-2009.JPG" alt="Show Logo 2009" width="288" height="75" />Inside/Out’s president, James Biehle, is presenting “Science Facility Design” at NSSEA’s School Equipment Show in Phoenix on Wednesday, November 18.  This workshop will expand on Biehle’s highly regarded presentation on the furniture and equipment of science facilities at the Baltimore NSSEA show in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/nssea-school-equipment-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Area NSTA Conference</title>
		<link>http://insideoutarch.com/minneapolis-area-nsta-conference/</link>
		<comments>http://insideoutarch.com/minneapolis-area-nsta-conference/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:45:41 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science facility planning]]></category>
		<category><![CDATA[science lab design]]></category>
		<category><![CDATA[science lab planning]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=1805</guid>
		<description><![CDATA[[ October 29, 2009; 2:00 pm to 4:30 pm. ] Inside/Out’s president, James Biehle, will make two presentations at the upcoming NSTA Minneapolis Area Conference on Thursday, October 29.  Science Facilities 101 – So you want new science facilities … focuses on the role of the science teacher in the planning and design of new science space.  Science Facilities 102 – The Architects [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">October 29, 2009</td></tr><tr><td class="ec3_start">2:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">4:30 pm</td></tr></table><p><img class="alignright size-full wp-image-1807" title="Conference Logo Minneapolis" src="http://insideoutarch.com/wp-content/uploads/2009/10/Conference-Logo-Minneapolis.JPG" alt="Conference Logo Minneapolis" width="227" height="153" />Inside/Out’s president, James Biehle, will make two presentations at the upcoming NSTA Minneapolis Area Conference on Thursday, October 29.  <em>Science Facilities 101 – So you want new science facilities …</em> focuses on the role of the science teacher in the planning and design of new science space.  <em>Science Facilities 102 – The Architects have started without me.  What do I do now?</em> Expands on the requirements and suggested arrangements of new science facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/minneapolis-area-nsta-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkway School District High School Science Upgrades</title>
		<link>http://insideoutarch.com/parkway-school-district-high-school-science-upgrades/</link>
		<comments>http://insideoutarch.com/parkway-school-district-high-school-science-upgrades/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:46:04 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[prep and storage]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science lab design]]></category>
		<category><![CDATA[science lab planning]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[st louis]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=1769</guid>
		<description><![CDATA[Parkway School District High School Science Upgrades
PARKWAY SCHOOL DISTRICT, St. Louis County, MO
Scope: Science facility consulting and peer review of proposed renovations and additions to Parkway Central, Parkway West and Parkway South High Schools.  Projects include gut renovations and additions to provide flexible science lab/classrooms and prep and storage spaces for inquiry-based science education.
Credit: Parsons [...]]]></description>
			<content:encoded><![CDATA[<p>Parkway School District High School Science Upgrades</strong><br />
PARKWAY SCHOOL DISTRICT, St. Louis County, MO</p>
<p>Scope: Science facility consulting and peer review of proposed renovations and additions to Parkway Central, Parkway West and Parkway South High Schools.  Projects include gut renovations and additions to provide flexible science lab/classrooms and prep and storage spaces for inquiry-based science education.</p>
<p><em>Credit: Parsons Brinckerhoff Architects, Inc., St. Louis, MO,  Architect of Record</em></p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/parkway-school-district-high-school-science-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle Creek Area Math &amp; Science Center</title>
		<link>http://insideoutarch.com/battle-creek-area-math-science-center/</link>
		<comments>http://insideoutarch.com/battle-creek-area-math-science-center/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:40:21 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[needs analysis]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[prep and storage]]></category>
		<category><![CDATA[project space]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science facility planning]]></category>
		<category><![CDATA[science lab design]]></category>
		<category><![CDATA[science lab planning]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=1767</guid>
		<description><![CDATA[Science facility consulting and planning for relocation of multidistrict math and science magnet center.  Facilities will include general and analytical chemistry lab/classrooms, general biology and biotechnology lab/classrooms with green house, physics lab/classrooms, an engineering suite and associated prep and storage spaces and student project spaces.  The project is to be located within a former cereal [...]]]></description>
			<content:encoded><![CDATA[<p>Science facility consulting and planning for relocation of multidistrict math and science magnet center.  Facilities will include general and analytical chemistry lab/classrooms, general biology and biotechnology lab/classrooms with green house, physics lab/classrooms, an engineering suite and associated prep and storage spaces and student project spaces.  The project is to be located within a former cereal museum in downtown Battle Creek, adjacent to the Kalamazoo River, and will include a variety of sustainable design and alternative energy features.</p>
<p><em>Credit: Tower Pinkster, Grand Rapids, MI, Architect of Record. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/battle-creek-area-math-science-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis &#8220;Met&#8221; High School Science Addition</title>
		<link>http://insideoutarch.com/indianapolis-met-high-school/</link>
		<comments>http://insideoutarch.com/indianapolis-met-high-school/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:32:38 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[design build]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[prep and storage]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science facility planning]]></category>
		<category><![CDATA[science lab design]]></category>
		<category><![CDATA[science lab planning]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://insideoutarch.com/?p=1764</guid>
		<description><![CDATA[Indianapolis &#8220;Met&#8221; High School Science Addition
GOODWILL INDUSTRIES OF INDIANAPOLIS, Indianapolis, IN
Scope:  Science lab consulting  and planning for an addition to inner city charter high school, one of the &#8220;Big Picture Schools.&#8221;  Project includes two flexible science lab/classrooms, a shared prep area, a student science project space, a distance learning classroom, a weather and seismic activities [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Indianapolis &#8220;Met&#8221; High Sch</strong><strong>ool Science Addition</strong><br />
GOODWILL INDUSTRIES OF INDIANAPOLIS, Indianapolis, IN</p>
<p>Scope:  Science lab consulting  and planning for an addition to inner city charter high school, one of the &#8220;Big Picture Schools.&#8221;  Project includes two flexible science lab/classrooms, a shared prep area, a student science project space, a distance learning classroom, a weather and seismic activities center and a greenhouse.</p>
<p><em>Credit: Shiel Sexton, Design/Build Contractor, Indianapolis, I</em><em>N and Architectural Alliance, Inc., Architect of Record, Indianapolis, IN </em></p>
<p><a href="http://farm5.static.flickr.com/4023/4503091704_3d15d1bcbf.jpg" class="tt-flickr tt-flickr tt-flickr-Square" title="IMHS Student Project Space"><img src="http://farm5.static.flickr.com/4023/4503091704_3d15d1bcbf_s.jpg" alt="IMHS Student Project Space" width="75" height="75" border="0" /></a> <a href="http://farm3.static.flickr.com/2726/4503090798_077b7d5aac.jpg" class="tt-flickr tt-flickr tt-flickr-Square" title="IMHS Prep Room 1"><img src="http://farm3.static.flickr.com/2726/4503090798_077b7d5aac_s.jpg" alt="IMHS Prep Room 1" width="75" height="75" border="0" /></a> <a href="http://farm5.static.flickr.com/4006/4502455371_8130c67074.jpg" class="tt-flickr tt-flickr tt-flickr-Square" title="IMHS LabCR from rear corner"><img src="http://farm5.static.flickr.com/4006/4502455371_8130c67074_s.jpg" alt="IMHS LabCR from rear corner" width="75" height="75" border="0" /></a> <a href="http://farm5.static.flickr.com/4066/4502454393_09ea47c31e.jpg" class="tt-flickr tt-flickr tt-flickr-Square" title="IMHS Greenhouse interior"><img src="http://farm5.static.flickr.com/4066/4502454393_09ea47c31e_s.jpg" alt="IMHS Greenhouse interior" width="75" height="75" border="0" /></a> <a href="http://farm5.static.flickr.com/4014/4503087706_a3ff5a4d67.jpg" class="tt-flickr tt-flickr tt-flickr-Square" title="IMHS Greenhouse from Southeast"><img src="http://farm5.static.flickr.com/4014/4503087706_a3ff5a4d67_s.jpg" alt="IMHS Greenhouse from Southeast" width="75" height="75" border="0" /></a> </p>
<p><em>Click image to enlarge.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/indianapolis-met-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troy High School</title>
		<link>http://insideoutarch.com/troy-high-school/</link>
		<comments>http://insideoutarch.com/troy-high-school/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 00:38:51 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science facility planning]]></category>
		<category><![CDATA[science lab design]]></category>
		<category><![CDATA[science lab planning]]></category>
		<category><![CDATA[secondary]]></category>

		<guid isPermaLink="false">http://insideoutarch.com?p=440</guid>
		<description><![CDATA[Science Addition and Renovations
ENLARGED CITY SCHOOL DISTRICT, Troy, New York
Scope: Programming, planning and design of major addition and renovations to Troy High School including 18 science lab/classrooms, 11 math labs, science and mathematics remedial spaces, science research space, and a large, high-bay, flexible student project space. Envision Architects PC, Albany, NY, architect of record.

]]></description>
			<content:encoded><![CDATA[<p><strong>Science Addition and Renovations<br />
</strong>ENLARGED CITY SCHOOL DISTRICT, Troy, New York<br />
Scope: Programming, planning and design of major addition and renovations to <a href="http://www.troy.k12.ny.us/" title="Troy High School" class="liexternal">Troy High School</a> including 18 science lab/classrooms, 11 math labs, science and mathematics remedial spaces, science research space, and a large, high-bay, flexible student project space. Envision Architects PC, Albany, NY, architect of record.</p>
<p><a href="http://www.flickr.com/photos/97658976@N00/3177770912/" class="tt-flickr tt-flickr-Medium" title="Troy High School Proposed First Floor Plan"><img class="alignnone" src="http://farm4.static.flickr.com/3497/3177770912_3d017d8ea7.jpg" alt="Troy High School Proposed First Floor Plan" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://insideoutarch.com/troy-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mehlville School District</title>
		<link>http://insideoutarch.com/mehlville-school-district/</link>
		<comments>http://insideoutarch.com/mehlville-school-district/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 00:09:34 +0000</pubDate>
		<dc:creator>James Biehle</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[ada]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[master plan]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science building design]]></category>
		<category><![CDATA[science building planning]]></category>
		<category><![CDATA[science facilities design]]></category>
		<category><![CDATA[science facilities planning]]></category>
		<category><![CDATA[science facility design]]></category>
		<category><![CDATA[science facility planning]]></category>
		<category><![CDATA[science lab design]]></category>
		<category><![CDATA[science lab planning]]></category>
		<category><![CDATA[secondary]]></category>

		<guid isPermaLink="false">http://insideoutarch.com?p=418</guid>
		<description><![CDATA[Needs Analysis and Master Plan
MEHLVILLE SCHOOL DISTRICT, St. Louis, MO
Scope: Interactive development of district-wide facility needs through the early twenty-first century, including analysis of demographic projections, new teaching methods, and technological innovations.
Science Addition and Commons, Mehlville Senior High School
MEHLVILLE SCHOOL DISTRICT, St. Louis, MO
Scope: Three story science addition including 11 labs, storage and prep facilities; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Needs Analysis and Master Plan<br />
</strong>MEHLVILLE SCHOOL DISTRICT, St. Louis, MO<br />
Scope: Interactive development of district-wide facility needs through the early twenty-first century, including analysis of demographic projections, new teaching methods, and technological innovations.</p>
<p><strong>Science Addition and Commons</strong>, Mehlville Senior High School<br />
MEHLVILLE SCHOOL DISTRICT, St. Louis, MO<br />
Scope: Three story science addition including 11 labs, storage and prep facilities; building completely networked for data, voice and cable TV. Facility also serves as main entrance and student commons at northern end of school.</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/97658976@N00/2905410910/" class="tt-flickr tt-flickr-Medium" title="Mehlville High School Plant Window Exterior (2)"><img class="aligncenter" src="http://farm4.static.flickr.com/3006/2905410910_392522c03f.jpg" alt="Mehlville High School Plant Window Exterior (2)" width="436" height="384" /></a>Mehlville Senior High School Science Addition</p>
<p><strong>Science Addition and New Administrative Offices</strong>, Oakville Jr. High School<br />
MEHLVILLE SCHOOL DISTRICT, St. Louis, MO<br />
Scope: Three-story classroom addition including four flexible science labs, computer lab, technology lab and industrial arts shop plus expansion of administrative offices. ADA deficiency analysis and corrective actions.</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/97658976@N00/2905414466/" class="tt-flickr tt-flickr-Medium" title="Oakville Junior High School LabClassroom"><img class="aligncenter" src="http://farm4.static.flickr.com/3161/2905414466_309b7d09b4.jpg" alt="Oakville Junior High School LabClassroom" width="463" height="295" /></a> Oakville Junior High School Science Lab/Classroom</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/97658976@N00/2905415306/" class="tt-flickr tt-flickr-Medium" title="Oakville Junior High School Typical Lab Station"><img class="aligncenter" src="http://farm4.static.flickr.com/3177/2905415306_d5a5950a64.jpg" alt="Oakville Junior High School Typical Lab Station" width="466" height="320" /></a> Oakville Junior High School Tri-facial Workstation</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/97658976@N00/2905414016/" class="tt-flickr tt-flickr-Medium" title="Oakville Junior High School Faculty Office"><img class="aligncenter" src="http://farm4.static.flickr.com/3236/2905414016_236871fa79.jpg" alt="Oakville Junior High School Faculty Office" width="463" height="311" /></a> Oakville Junior High School Science Faculty Office</p>
<p style="text-align: left;"><strong>Classroom Add’n, Commons, and Admin. Offices</strong>, Oakville Sr. High School<br />
MEHLVILLE SCHOOL DISTRICT, St. Louis, MO<br />
Scope: Three story classroom addition including 4 flexible science labs and classrooms, creation of large student commons, redesign and expansion of administrative, counseling and health services suites. ADA deficiency analysis and corrective actions.</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/97658976@N00/2905416398/" class="tt-flickr tt-flickr-Medium" title="Oakville Senior High School Science Laboratory Type B"><img class="aligncenter" src="http://farm4.static.flickr.com/3278/2905416398_b25d8bea06.jpg" alt="Oakville Senior High School Science Laboratory Type B" width="463" height="302" /></a> Oakville Senior High School &#8220;Universal&#8221; Lab</p>
<div id="attachment_902" class="wp-caption aligncenter" style="width: 425px"><img class="size-full wp-image-902" title="oakville-senior-high-school-atrium" src="http://insideoutarch.com/wp-content/uploads/2008/12/oakville-senior-high-school-atrium.jpg" alt="Oakville Senior High School Atrium" width="415" height="594" /><p class="wp-caption-text">Oakville Senior High School Atrium</p></div>
<div id="attachment_1504" class="wp-caption aligncenter" style="width: 432px"><img class="size-full wp-image-1504" title="oshcourtyardbefore" src="http://insideoutarch.com/wp-content/uploads/2008/12/oshcourtyardbefore.jpg" alt="Oakville Senior High School Courtyard &quot;Before&quot;" width="422" height="278" /><p class="wp-caption-text">Oakville Senior High School Courtyard &quot;Before&quot;</p></div>
<p><strong>Additions and Renovations to Forder Elementary School<br />
</strong>MEHLVILLE SCHOOL DISTRICT, St. Louis, MO<br />
Scope: Deficiency analysis and design of major addition and renovations to aging elementary school. Project included demolition and reconstruction of 70% of existing school for 550 students and complete rearrangement of site development.</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/97658976@N00/3176949215/" class="tt-flickr tt-flickr-Medium" title="Forder Elementary Addition Entrance"><img class="aligncenter" src="http://farm4.static.flickr.com/3434/3176949215_b16cfa2599.jpg" alt="Forder Elementary Addition Entrance" width="462" height="299" /></a></p>
<p style="text-align: center;">Forder Elementary School Entry</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/97658976@N00/3176951411/" class="tt-flickr tt-flickr-Medium" title="Forder Elementary School Addition"><img class="aligncenter" src="http://farm4.static.flickr.com/3454/3176951411_3637607072.jpg" alt="Forder Elementary School Addition" width="463" height="300" /></a></p>
<p style="text-align: center;">Forder Elementary School</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/97658976@N00/3176955871/" class="tt-flickr tt-flickr-Medium" title="Forder Elementary School Classroom 1"><img class="aligncenter" src="http://farm4.static.flickr.com/3314/3176955871_b17f4c777d.jpg" alt="Forder Elementary School Classroom 1" width="464" height="309" /></a> Forder Elementary School Typical Classroom</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/97658976@N00/3176960587/" class="tt-flickr tt-flickr-Medium" title="Forder Elementary School Gymnasium"><img class="aligncenter" src="http://farm4.static.flickr.com/3512/3176960587_d3243844de.jpg" alt="Forder Elementary School Gymnasium" width="464" height="310" /></a> Forder Elementary School Gymnasium</p>
<p><strong>Hagemann Road Elementary School<br />
</strong>MEHLVILLE SCHOOL DISTRICT, St. Louis, MO<br />
Scope: Design of new elementary school for 700 students.</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/97658976@N00/3177805050/" class="tt-flickr tt-flickr-Medium" title="Hagemann Road Elementary School"><img class="aligncenter" src="http://farm4.static.flickr.com/3265/3177805050_dcf46b6e20.jpg" alt="Hagemann Road Elementary School" width="463" height="300" /></a> Hagemann Road Elementary School Entry</p>
